<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mistress Darian &#187; championship</title>
	<atom:link href="http://www.mistressdarian.com/tag/championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mistressdarian.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brutal head locks, submission holds and crushing leg scissors! How much pain can the rookie take?</title>
		<link>http://www.mistressdarian.com/brutal-head-locks-submission-holds-and-crushing-leg-scissors-how-much-pain-can-the-rookie-take-2/</link>
		<comments>http://www.mistressdarian.com/brutal-head-locks-submission-holds-and-crushing-leg-scissors-how-much-pain-can-the-rookie-take-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[other-wrestler]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[work-or-feel]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/brutal-head-locks-submission-holds-and-crushing-leg-scissors-how-much-pain-can-the-rookie-take-2/</guid>
		<description><![CDATA[ ULTIMATE SURRENDER SEASON NINE! LYLA STORM The Jaguar HT: 5'8 WT: 120lbs Season record (0-0) Lifetime record (0-0) ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (1-0) Lifetime record (19-2) Welcome Lyla Storm to Ultimate Surrender. This tall, sexy, tan rookie is as beautiful as she is tough. ]]></description>
			<content:encoded><![CDATA[<p> ULTIMATE SURRENDER SEASON NINE! LYLA STORM The Jaguar HT: 5'8 WT: 120lbs Season record (0-0) Lifetime record (0-0) ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (1-0) Lifetime record (19-2) Welcome Lyla Storm to Ultimate Surrender. This tall, sexy, tan rookie is as beautiful as she is tough. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/15575/i/3/h/img" title="Brutal head locks, submission holds and crushing leg scissors! How much pain can the rookie take?">Brutal head locks, submission holds and crushing leg scissors! How much pain can the rookie take?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/brutal-head-locks-submission-holds-and-crushing-leg-scissors-how-much-pain-can-the-rookie-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie of 5&#8217;10 and 155lb goes up against tiny 5&#8217;3&quot;, 109lb US championRookie gets blasted!!</title>
		<link>http://www.mistressdarian.com/rookie-of-510-and-155lb-goes-up-against-tiny-53-109lb-us-championrookie-gets-blasted/</link>
		<comments>http://www.mistressdarian.com/rookie-of-510-and-155lb-goes-up-against-tiny-53-109lb-us-championrookie-gets-blasted/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learns-the-hard]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[made-the-big]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[other-wrestler]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[taught-it-well]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[wrestler]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/rookie-of-510-and-155lb-goes-up-against-tiny-53-109lb-us-championrookie-gets-blasted/</guid>
		<description><![CDATA[ ULTIMATE SURRENDER SEASON NINE! CiCi RHODES The Titan HT: 5'10 WT: 155lbs Season record (0-0) Lifetime record (0-0) ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (0-0) Lifetime record (18-2) Welcome CiCi Rhodes to Ultimate Surrender. "The Titan" is 5'10 and a solid 155lbs. She is big, strong and a scrapper. ]]></description>
			<content:encoded><![CDATA[<p> ULTIMATE SURRENDER SEASON NINE! CiCi RHODES The Titan HT: 5'10 WT: 155lbs Season record (0-0) Lifetime record (0-0) ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (0-0) Lifetime record (18-2) Welcome CiCi Rhodes to Ultimate Surrender. "The Titan" is 5'10 and a solid 155lbs. She is big, strong and a scrapper. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14991/i/12/h/img" title="Rookie of 5'10 and 155lb goes up against tiny 5'3&quot;, 109lb US championRookie gets blasted!!">Rookie of 5'10 and 155lb goes up against tiny 5'3&quot;, 109lb US championRookie gets blasted!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/rookie-of-510-and-155lb-goes-up-against-tiny-53-109lb-us-championrookie-gets-blasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEASON 8 CHAMPIONSHIP MATCH:Ariel &quot;The Assassin&quot; XvsBella &quot;The Annihilator&quot;</title>
		<link>http://www.mistressdarian.com/season-8-championship-matchariel-the-assassin-xvsbella-the-annihilator/</link>
		<comments>http://www.mistressdarian.com/season-8-championship-matchariel-the-assassin-xvsbella-the-annihilator/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[bella-rossi]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[plans-on-making]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[ultimate-surrender]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/season-8-championship-matchariel-the-assassin-xvsbella-the-annihilator/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT SEASON 8 CHAMPIONSHIP MATCH ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd BELLA ROSSI The Annihilator HT: 5'5 WT: 155lbs Season record (2-0) Lifetime record (6-1) Ranked 5th The Entire season comes down to one brutal match. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT SEASON 8 CHAMPIONSHIP MATCH ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd BELLA ROSSI The Annihilator HT: 5'5 WT: 155lbs Season record (2-0) Lifetime record (6-1) Ranked 5th The Entire season comes down to one brutal match. </p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/15238/i/6/h/img" title="SEASON 8 CHAMPIONSHIP MATCH:Ariel &quot;The Assassin&quot; XvsBella &quot;The Annihilator&quot;">SEASON 8 CHAMPIONSHIP MATCH:Ariel &quot;The Assassin&quot; XvsBella &quot;The Annihilator&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/season-8-championship-matchariel-the-assassin-xvsbella-the-annihilator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissor into submission.</title>
		<link>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissor-into-submission/</link>
		<comments>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissor-into-submission/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[assassin]]></category>
		<category><![CDATA[better-prepared]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cheyenne-jewel]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[opponents]]></category>
		<category><![CDATA[over-the-mat]]></category>
		<category><![CDATA[wants-it-more]]></category>
		<category><![CDATA[wrangler]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissor-into-submission/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SEMI-FINALS CHEYENNE The Wrangler HT: 5'5 WT: 127lbs Season record (2-0) Lifetime record (2-0) Ranked 6th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd This is a brutal SEMI-FINAL match up. The winner goes on to the Championship, the loser gets fucked and sent home for the season. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SEMI-FINALS CHEYENNE The Wrangler HT: 5'5 WT: 127lbs Season record (2-0) Lifetime record (2-0) Ranked 6th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd This is a brutal SEMI-FINAL match up. The winner goes on to the Championship, the loser gets fucked and sent home for the season. </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14840/i/1/h/img" title="Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissor into submission.">Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissor into submission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissor-into-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissored into submission.</title>
		<link>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissored-into-submission/</link>
		<comments>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissored-into-submission/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[better-prepared]]></category>
		<category><![CDATA[brutal]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[cheyenne-jewel]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[multiple-forms]]></category>
		<category><![CDATA[opponents]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[wants-it-more]]></category>
		<category><![CDATA[wrangler]]></category>
		<category><![CDATA[wrestler-wants]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissored-into-submission/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SEMI-FINALS CHEYENNE The Wrangler HT: 5'5" WT: 127lbs Season record (2-0) Lifetime record (2-0) Ranked 6th ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd This is a brutal SEMI-FINAL match up. The winner goes on to the Championship, the loser gets fucked and sent home for the season. It's all or nothing]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SEMI-FINALS CHEYENNE The Wrangler HT: 5'5" WT: 127lbs Season record (2-0) Lifetime record (2-0) Ranked 6th ARIEL X The Assassin HT: 5'3" WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd This is a brutal SEMI-FINAL match up. The winner goes on to the Championship, the loser gets fucked and sent home for the season. It's all or nothing</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14840/i/1/h/img" title="Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissored into submission.">Semi-Final match up: Loser is totally dominated, finger fucked, &amp; leg scissored into submission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/semi-final-match-up-loser-is-totally-dominated-finger-fucked-leg-scissored-into-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy strikes the semi finals:A rolled ankle 1 wrestler is injured the match over, tough sport</title>
		<link>http://www.mistressdarian.com/tragedy-strikes-the-semi-finalsa-rolled-ankle-1-wrestler-is-injured-the-match-over-tough-sport/</link>
		<comments>http://www.mistressdarian.com/tragedy-strikes-the-semi-finalsa-rolled-ankle-1-wrestler-is-injured-the-match-over-tough-sport/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[annihilator]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[surrender]]></category>
		<category><![CDATA[too-injured]]></category>
		<category><![CDATA[wrestler-goes]]></category>
		<category><![CDATA[wrestling-site]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/tragedy-strikes-the-semi-finalsa-rolled-ankle-1-wrestler-is-injured-the-match-over-tough-sport/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! Semi-Finals DARLING The Grappler HT: 5'4" WT: 118 lbs Season record (3-0) Lifetime record (18-5) Ranked 4th BELLA ROSSI The Annihilator HT: 5'5" WT: 155lbs Season record (2-0) Lifetime record (6-1) Ranked 5th Tragedy strikes, one wrestler rolls an ankle. She manages to finish out the round but the ankle is too injured to continue. One wrestler gets the win and goes on to the Championship match up. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! Semi-Finals DARLING The Grappler HT: 5'4" WT: 118 lbs Season record (3-0) Lifetime record (18-5) Ranked 4th BELLA ROSSI The Annihilator HT: 5'5" WT: 155lbs Season record (2-0) Lifetime record (6-1) Ranked 5th Tragedy strikes, one wrestler rolls an ankle. She manages to finish out the round but the ankle is too injured to continue. One wrestler gets the win and goes on to the Championship match up. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14841/i/9/h/img" title="Tragedy strikes the semi finals:A rolled ankle 1 wrestler is injured the match over, tough sport">Tragedy strikes the semi finals:A rolled ankle 1 wrestler is injured the match over, tough sport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/tragedy-strikes-the-semi-finalsa-rolled-ankle-1-wrestler-is-injured-the-match-over-tough-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed</title>
		<link>http://www.mistressdarian.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/</link>
		<comments>http://www.mistressdarian.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[more-dangerous]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-champion]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! RAIN DEGREY Poison HT: 5'9 WT: 124lbs Season record (2-0) Lifetime record (3-4) Ranked 8th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd Welcome to the Second round of the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! RAIN DEGREY Poison HT: 5'9 WT: 124lbs Season record (2-0) Lifetime record (3-4) Ranked 8th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd Welcome to the Second round of the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14314/i/11/h/img" title="Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed">Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD 1 of the 2010 TAG TEAM CHAMPIONSHIP Match up!The only non-scripted wrestling site on the net!</title>
		<link>http://www.mistressdarian.com/rd-1-of-the-2010-tag-team-championship-match-upthe-only-non-scripted-wrestling-site-on-the-net/</link>
		<comments>http://www.mistressdarian.com/rd-1-of-the-2010-tag-team-championship-match-upthe-only-non-scripted-wrestling-site-on-the-net/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[allows-fingers]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragons-ariel]]></category>
		<category><![CDATA[faces-off-first]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mostly-decided]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[the-powerhouse]]></category>
		<category><![CDATA[time-if-team]]></category>
		<category><![CDATA[undefeated]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/rd-1-of-the-2010-tag-team-championship-match-upthe-only-non-scripted-wrestling-site-on-the-net/</guid>
		<description><![CDATA[Welcome to Tag Team Tuesdays. This is round 1 of 4 of the live CHAMPIONSHIP match up between Team Ice and The Dragons. Team Ice fought it's way back from a 2-2 record to make it to the championship match! To face off against the undefeated Dragons. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to Tag Team Tuesdays. This is round 1 of 4 of the live CHAMPIONSHIP match up between Team Ice and The Dragons. Team Ice fought it's way back from a 2-2 record to make it to the championship match! To face off against the undefeated Dragons. </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/12106/i/15/h/img" title="RD 1 of the 2010 TAG TEAM CHAMPIONSHIP Match up!The only non-scripted wrestling site on the net!">RD 1 of the 2010 TAG TEAM CHAMPIONSHIP Match up!The only non-scripted wrestling site on the net!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/rd-1-of-the-2010-tag-team-championship-match-upthe-only-non-scripted-wrestling-site-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive 5 girl orgy as the losers are getting fucked &amp; humiliated in front of the crowd.</title>
		<link>http://www.mistressdarian.com/massive-5-girl-orgy-as-the-losers-are-getting-fucked-humiliated-in-front-of-the-crowd/</link>
		<comments>http://www.mistressdarian.com/massive-5-girl-orgy-as-the-losers-are-getting-fucked-humiliated-in-front-of-the-crowd/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[both-losers]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[love-straps]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[matchup-between]]></category>
		<category><![CDATA[the-losers]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[winners-walk]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/massive-5-girl-orgy-as-the-losers-are-getting-fucked-humiliated-in-front-of-the-crowd/</guid>
		<description><![CDATA[Welcome to Tag Team Tuesdays. This is round 4 of 4 of the live December PLAYOFF matchup between Team Ice and The Ninjas. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to Tag Team Tuesdays. This is round 4 of 4 of the live December PLAYOFF matchup between Team Ice and The Ninjas. </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/11656/i/12/h/img" title="Massive 5 girl orgy as the losers are getting fucked &amp; humiliated in front of the crowd.">Massive 5 girl orgy as the losers are getting fucked &amp; humiliated in front of the crowd.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/massive-5-girl-orgy-as-the-losers-are-getting-fucked-humiliated-in-front-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which team digs deep and pulls out the win?Which team loses it all in front of a live audience?</title>
		<link>http://www.mistressdarian.com/which-team-digs-deep-and-pulls-out-the-winwhich-team-loses-it-all-in-front-of-a-live-audience/</link>
		<comments>http://www.mistressdarian.com/which-team-digs-deep-and-pulls-out-the-winwhich-team-loses-it-all-in-front-of-a-live-audience/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[brutal-leg]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[playoff-action]]></category>
		<category><![CDATA[scissor-holds]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-undefeated]]></category>

		<guid isPermaLink="false">http://www.mistressdarian.com/which-team-digs-deep-and-pulls-out-the-winwhich-team-loses-it-all-in-front-of-a-live-audience/</guid>
		<description><![CDATA[Welcome to Tag Team Tuesdays. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to Tag Team Tuesdays. </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/11655/i/16/h/img" title="Which team digs deep and pulls out the win?Which team loses it all in front of a live audience?">Which team digs deep and pulls out the win?Which team loses it all in front of a live audience?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistressdarian.com/which-team-digs-deep-and-pulls-out-the-winwhich-team-loses-it-all-in-front-of-a-live-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

